La Liga
Espagne
Classement
La Liga
| # | Équipe | MJ | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 28 | 4 | 6 | 102 | 39 | +63 | 88 |
| 2 | Real Madrid | 38 | 26 | 6 | 6 | 78 | 38 | +40 | 84 |
| 3 | Atletico Madrid | 38 | 22 | 10 | 6 | 68 | 30 | +38 | 76 |
| 4 | Athletic Club | 38 | 19 | 13 | 6 | 54 | 29 | +25 | 70 |
| 5 | Villarreal | 38 | 20 | 10 | 8 | 71 | 51 | +20 | 70 |
| 6 | Real Betis | 38 | 16 | 12 | 10 | 57 | 50 | +7 | 60 |
| 7 | Celta Vigo | 38 | 16 | 7 | 15 | 59 | 57 | +2 | 55 |
| 8 | Rayo Vallecano | 38 | 13 | 13 | 12 | 41 | 45 | -4 | 52 |
| 9 | Osasuna | 38 | 12 | 16 | 10 | 48 | 52 | -4 | 52 |
| 10 | Mallorca | 38 | 13 | 9 | 16 | 35 | 44 | -9 | 48 |
| 11 | Real Sociedad | 38 | 13 | 7 | 18 | 35 | 46 | -11 | 46 |
| 12 | Valencia | 38 | 11 | 13 | 14 | 44 | 54 | -10 | 46 |
| 13 | Getafe | 38 | 11 | 9 | 18 | 34 | 39 | -5 | 42 |
| 14 | Espanyol | 38 | 11 | 9 | 18 | 40 | 51 | -11 | 42 |
| 15 | Alaves | 38 | 10 | 12 | 16 | 38 | 48 | -10 | 42 |
| 16 | Girona | 38 | 11 | 8 | 19 | 44 | 60 | -16 | 41 |
| 17 | Sevilla | 38 | 10 | 11 | 17 | 42 | 55 | -13 | 41 |
| 18 | Leganes | 38 | 9 | 13 | 16 | 39 | 56 | -17 | 40 |
| 19 | Las Palmas | 38 | 8 | 8 | 22 | 40 | 61 | -21 | 32 |
| 20 | Valladolid | 38 | 4 | 4 | 30 | 26 | 90 | -64 | 16 |
Bookmaker du mois
Bonus 100% jusqu'à 130€ avec 1xBet
18+ | Jouer comporte des risques. Conditions sur le site du bookmaker.
Derniers resultats
Terminé
Real Betis
1 - 1
Rayo Vallecano
22 déc. 2024
Terminé
Leganes
2 - 5
Villarreal
22 déc. 2024
Terminé
Las Palmas
1 - 0
Espanyol
22 déc. 2024
Terminé
Real Madrid
4 - 2
Sevilla
22 déc. 2024
Terminé
Valencia
2 - 2
Alaves
22 déc. 2024
Terminé
Barcelona
1 - 2
Atletico Madrid
21 déc. 2024
Terminé
Osasuna
1 - 2
Athletic Club
21 déc. 2024
Terminé
Celta Vigo
2 - 0
Real Sociedad
21 déc. 2024
Terminé
Getafe
0 - 1
Mallorca
21 déc. 2024
Terminé
Girona
3 - 0
Valladolid
20 déc. 2024